BPL List (Survey 2002-2007)
Filter Document category wise
| Title | Date | View / Download |
|---|---|---|
| Balumath Block BPL List-1 (Survey 2002-2007) | 10/08/2007 | View (8 MB) |
| Balumath Block BPL List-2 (Survey 2002-2007) | 10/08/2007 | View (2 MB) |
| Chandwa Block BPL List (Survey 2002-2007) | 10/08/2007 | View (5 MB) |
| Latehar Nagar Panchayat BPL List | 12/06/2014 | View (1 MB) |
| Latehar Sadar Block BPL List (Survey 2002-2007) | 10/08/2007 | View (7 MB) |
| Manika Block BPL List (Survey 2002-2007) | 10/08/2007 | View (10 MB) |
| Barwadih Block BPL List (Survey 2002-2007) | 10/08/2007 | View (5 MB) |
| Garu Block BPL List (Survey 2002-2007) | 10/08/2007 | View (2 MB) |
| Mahuadanr Block BPL List (Survey 2002-2007) | 10/08/2007 | View (5 MB) |

