Close

Demography

As per 2011 census, various abstract data is shown below:-

  • Population & Sex Ratio
S.N. Block No. of Household Population Sex Ratio Population 0 – 6 Sex Ratio 0-6
Male Female Total Male 0-6 Female 0-6 Total 0-6
1 Latehar 2,1742 59,281 58,233 1,17,514 982 11,349 10,989 22,338 968
Latehar NAC 5,315 14,152 12,829 26,981 907 2,120 1,897 4,017 895
2 Chandwa 19,232 54,168 52,485 1,06,653 969 10,234 9,938 20,172 971
3 Balumath 15,972 45,313 43,699 89,012 964 8,551 8,163 16,714 955
4 Manika 16,185 44,923 43,172 88,095 961 9,046 8,840 17,886 977
5 Garu 5,905 15,227 15,047 30,274 988 3,179 3,123 6,302 982
6 Barwadih 19,127 50,556 48,436 98,992 958 9,704 9,405 19,109 969
7 Mahuadanr 13,543 37,915 36,817 74,732 971 6,137 5,816 11,953 948
8 Bariyatu 10,381 30,359 29,736 60,095 979 5,999 6,050 12,049 1,009
9 Herhanj 5,979 17,772 16,858 34,630 949 3,652 3,507 7,159 960
            Total 1,33,381 3,69,666 3,57,312 7,26,978 967 69,971 67,728 1,37,699 968
  • Literacy Rates
S.N. Block Total Population Literate Illiterate
Male Female Total % Male Female Total %
1 Latehar 1,17,514 33,221 21,907 55,128 57.92 26,060 36,326 62,386 42.08
Latehar NAC 26,981 10,124 7,754 17,878 77.85 4,028 5,075 9,103 22.15
2 Chandwa 1,06,653 30,119 20,443 50,562 58.47 24,049 32,042 56,091 41.53
3 Balumath 89,012 25,189 16,906 42,095 58.22 20,124 26,793 46,917 41.78
4 Manika 88,095 25,294 16,297 41,591 59.24 19,629 26,875 46,504 40.76
5 Garu 30,274 8,474 5,335 13,809 57.60 6,753 9,712 16,465 42.40
6 Barwadih 98,992 27,028 17,700 44,728 55.99 23,528 30,736 54,264 44.01
7 Mahuadanr 74,732 24,929 18,776 43,705 69.62 12,986 18,041 31,027 30.38
8 Bariyatu 60,095 15,991 10,191 26,182 54.49 14,368 19,545 33,913 45.51
9 Herhanj 34,630 9,337 5,667 15,004 54.62 8,435 11,191 19,626 45.38
Total 7,26,978 2,09,706 1,40,976 3,50,682 59.51 1,59,960 2,16,336 3,76,296 40.49
  • Scheduled Cast & Scheduled Tribe Population
S.N. Block Total Population Scheduled Cast Scheduled Tribe
Male Female Total % Male Female Total %
1 Latehar 1,17,514 9,644 9,429 19,073 16.23 29,496 29,551 59,047 50.25
Latehar NAC 26,981 2,626 2,542 5,168 19.15 1,389 1,436 2,825 10.47
2 Chandwa 1,06,653 13,101 12,951 26,052 24.43 22,191 22,032 44,223 41.46
3 Balumath 89,012 10,877 12,235 21,535 24.19 12,226 12,075 24,301 27.30
4 Manika 88,095 10,299 9,900 20,199 22.93 22,079 21,455 43,534 49.42
5 Garu 30,274 761 714 1,475 4.87 12,048 12,151 24,199 79.93
6 Barwadih 98,992 10,117 9,775 19,892 20.09 25,619 25,213 50,832 51.35
7 Mahuadanr 74,732 1,198 1,196 2,394 3.20 29,604 29,198 58,802 78.68
8 Bariyatu 60,095 12,233 12,235 24,468 40.72 7,433 7,366 14,799 24.63
9 Herhanj 34,630 7,410 7,244 14,654 42.32 4,342 4,192 8,534 24.64
Total 7,26,978 78,266 76,644 1,54,910 21.31 1,66,427 1,64,669 3,31,096 45.54