Details of nomination papers and affidavits filed by candidates for the Municipal General Election 2026.
Candidate detail for chairman
| chairman | Number of nomination papers filed | Candidates |
Candidate detail for wards
| Ward NO. | Number of nomination papers filed | Candidates |
| 01 | 05 | AHMAD ANSARI |
| AYUB ANSARI | ||
| MALA DEVI | ||
| NASRUDDIN MIYAN | ||
| PRIYANKA RAJ | ||
| 02 | APRANA SINGH | |
| 03 | 03 | ANITA DEVI |
| VERSHA KUMARI | ||
| VIMLA DEVI | ||
| 04 | 06 | ANKIT KUMAR YADAV |
| CHANDA KUMARI | ||
| JAYRAM KAPOOR | ||
| RAJENDRA YADAV | ||
| SADAM HUSAIN | ||
| UMESH YADAV | ||
| 05 | 03 | PRAMILA DEVI |
| RUBI DEVI | ||
| SABBU PRAVEEN | ||
| 06 | 02 | SATYANARAYAN PASAD |
| SUNITA DEVI | ||
| MANOJ KUMAR GUPTA | ||
| 07 | 04 | BEBI DEVI |
| BHUNESHWAR RAM | ||
| MANOJ KUMAR DAS | ||
| YUGESHWAR RAM | ||
| 08 | 04 | RAJU PRASAD GUPTA |
| AASHISH KUMAR GUPTA | ||
| AASHA DEVI | ||
| LAKSHMI DEVI | ||
| 09 | 02 | SANYUKTA KUWAR |
| POOJA DEVI | ||
| 10 | 05 | DHIRAJ KUMAR PASWAN |
| BIRENDRA PASWAN | ||
| MUNDRIKA MANJHI | ||
| REEMA KUMARI | ||
| SUNIL KUMAR PASWAN | ||
| 11 | ||
| 12 | ||
| 13 | ||
| 14 | ||
| 15 |