नगरपालिका आम निर्वाचन 2026 अभ्यर्थियों द्वारा दाखिल किये नाम निर्देशन पत्र एवं शपथ पत्र की विवरणी |
अध्यक्ष अभियार्थी का विवरण:
| अध्यक्ष | दाखिल किये नाम निर्देशन पत्रों की संख्या | अभियार्थी |
वार्ड अभियार्थी का विवरण:
| वार्ड सं . | दाखिल किये नाम निर्देशन पत्रों की संख्या | अभियार्थी |
| 01 | 05 | AHMAD ANSARI |
| AYUB ANSARI | ||
| MALA DEVI | ||
| NASRUDDIN MIYAN | ||
| PRIYANKA RAJ | ||
| 02 | APRANA SINGH | |
| 03 | 03 | ANITA DEVI |
| VERSHA KUMARI | ||
| VIMLA DEVI | ||
| 04 | 06 | ANKIT KUMAR YADAV |
| CHANDA KUMARI | ||
| JAYRAM KAPOOR | ||
| RAJENDRA YADAV | ||
| SADAM HUSAIN | ||
| UMESH YADAV | ||
| 05 | 03 | PRAMILA DEVI |
| RUBI DEVI | ||
| SABBU PRAVEEN | ||
| 06 | 02 | SATYANARAYAN PASAD |
| SUNITA DEVI | ||
| MANOJ KUMAR GUPTA | ||
| 07 | 04 | BEBI DEVI |
| BHUNESHWAR RAM | ||
| MANOJ KUMAR DAS | ||
| YUGESHWAR RAM | ||
| 08 | 04 | RAJU PRASAD GUPTA |
| AASHISH KUMAR GUPTA | ||
| AASHA DEVI | ||
| LAKSHMI DEVI | ||
| 09 | 02 | SANYUKTA KUWAR |
| POOJA DEVI | ||
| 10 | 05 | DHIRAJ KUMAR PASWAN |
| BIRENDRA PASWAN | ||
| MUNDRIKA MANJHI | ||
| REEMA KUMARI | ||
| SUNIL KUMAR PASWAN | ||
| 11 | ||
| 12 | ||
| 13 | ||
| 14 | ||
| 15 |